Active
Gulfstream G650ER – S/N 6361
Ultra-Low Time | One Owner Since New | Impeccably Maintained
Gulfstream G650ER S/N 6361 was purchased new from Gulfstream as a demonstrator aircraft and certified on November 15, 2018, entering service April 16, 2019. At delivery, the aircraft had only 424 flight hours and 122 landings. Since new, it has been operated, maintained, and managed by the same aviation team, exclusively in accordance with Gulfstream’s Maintenance Program and fully reflected in the Gulfstream CMP system.
The aircraft has been continuously enrolled on the Rolls-Royce Corporate Care Program (CCP) and following expiration of baseline warranties at the five-year mark, all available extended warranties for the G650ER have been maintained. All applicable ASEs and enhancements are up to date.
No known damage history. No accidents or incidents.
Next major scheduled maintenance event: March 2027
| Rolls Royce BR725A1-12 | Left | Right |
| Serial Numbers | 25861 | 25860 |
| Hours Since New | 1,435 | 1,435 |
| Cycles Since New | 739 | 739 |
Enrolled on Rolls-Royce Corporate Care Plan (CCP)
AVIONICS
| QTY | SYSTEM |
| 1 | Gulfstream PlaneViewTM II / Honeywell Primus Epic Avionic |
| 3 | Modular Avionics Units |
| 4 | Large 14-inch adaptive LCD Displays |
| 1 | Rockwell Collins Head Up Display (HUD II) |
| 1 | Enhanced Vision System (EVS II) |
| 1 | Synthetic Vision – Primary Flight Display (SV-PFD) |
| 2 | Emergency Vision Assurance System (EVAS) |
| 2 | Standby Multifunctional Controllers |
| 3 | NextGen Flight Management Systems (FMS) |
| 3 | Inertial Reference System (IRS) LASEREF VI |
| 4 | Multifunction Air Data Probes |
| 1 | Automatic Emergency Descent Mode (EDM) |
| 1 | RDR-4000 3-D Weather Radar |
| 1 | FANS-1A (CPDLC/ADS-C) |
| 1 | Datalink VDL Mode 2 |
| 2 | GPS with Wide Area Augmentation System (WAAS) |
| 1 | Automatic Dependent Surveillance – Broadcast (ADS-B) Out DO-260B |
| 1 | Lateral Precision Vertical (LPV) Approach Capability |
| 2 | (MODE S) Transponders |
| 1 | Traffic Collision Avoidance System (TCAS II) |
| 2 | Enhanced Ground Proximity Warning System (EGPWS) with windshear detection |
| 1 | Digital Flight Data Recorder (FDR) |
| 1 | Cockpit Voice Recorder (Data-link Recording) |
| 1 | ACARS system with satellite communication link and flight deck printer |
| 3 | VHF navigation systems |
| 3 | VHF communication systems |
| 1 | Triple-frequency Emergency Locator Transmitter (ELT) |
| 2 | 24-channel Global Positioning Systems (GPS) |
CABIN EQUIPMENT – STANDARD FEATURES
Sixteen (16) passengers – sleeping for seven (7)
INSTALLED ENHANCEMENTS
CABIN COMFORT PACKAGE ENHANCEMENTS
CABIN FINISHES & MATERIALS
Forward Cabin
Mid Cabin – Forward
Mid Cabin – Aft
Aft Cabin
Galley
Lavatories
Matterhorn White base with Soft Gray, Arctic Blue, and Cumulus Pearl accents, finished in premium clear coat.
Be the first to hear about fleet movements, news and exclusive offers.